
| with tax | with tax | ||||||
| 2. | 16 oz. Drink | 1.01 | 1.20 | 51. | Sm. Hamburger | .59 | .65 |
| 3. | 20 oz. Drink | 1.46 | 1.60 | 52. | Sm. Cheeseburger | .73 | .80 |
| 4.. | 44 oz. Drink | 2.24 | 2.45 | 53. | Goldburger (5 oz) | 2.29 | 2.50 |
| 5. | 20 oz. Tea | .91 | 1.00 | 54. | Goldburger w/ Cheese | 2.56 | 2.80 |
| 6. | 44 oz. Tea | 1.37 | 1.50 | 55. | Hammie | 2.61 | 2.85 |
| 7. | Bottled Water | .79 | .85 | 56. | Fried Steak Sand. | 2.61 | 2.85 |
| 13.. | 16 oz. Shake | 1.92 | 2.10 | 57. | Fried Pork Sand. | 2.61 | 2.85 |
| 14. | 20 oz. Shake | 2.29 | 2.85 | 58. | Chicken Fillet Sand. | 2.61 | 2.85 |
| 15. | 44 oz. Shake | 4.12 | 4.50 | 59. | Grilled Chicken Sand. | 3.50 | 3.82 |
| 16. | 16 oz. Kooler | 1.92 | 2.10 | 60. | 4 oz. Fish Sand. | 2.75 | 3.00 |
| 17. | 20 oz. Kooler | 2.29 | 2.50 | 61. | BBQ Sandwich | 2.61 | 2.85 |
| 18. | 44 oz. Kooler | 4.12 | 4.50 | 62. | Hot Dog | 1.60 | 1.75 |
| 19. | 16 oz. Malt/Float/Extra | 2.06 | 2.25 | 63. | Chili Dog | 1.60 | 1.75 |
| 20. | 20 oz. Malt/Float/Extra | 2.43 | 2.65 | 64. | 1 Wiener Sand. | 1.83 | 2.00 |
| 21. | 44 oz. Malt/Float/Extra | 4.35 | 4.75 | 65. | 2 Wiener sand. | 2.56 | 2.80 |
| 22. | 66. | Grilled Cheese Sand. | 1.46 | 1.60 |
| 23. | Coffee | .78 | .85 | 67. | BLT Sand. | 2.38 | 2.60 |
| 24. | 68. | Add Bacon (2) | .69 | .75 |
| 25. | 16 oz. Milk | 1.10 | 1.20 | 69. | Double Burger (10 oz.) | 3.11 | 3.40 |
| 26. | 20 oz. Milk | 1.46 | 1.60 | 70. | Double Cheeseburger | 3.43 | 3.75 |
| 27. | Upsidedown Ban Split | 2.29 | 2.50 | 71. | Corn Dog | 1.37 | 1.50 |
| 28. | Banana Boat | 3.20 | 3.50 |
|
| 29. | Small Sundae | 1.46 | 1.60 | 76. | Small French Fries | 1.01 | 1.10 |
| 30. | Large Sundae | 1.83 | 2.00 | 77. | Large French Fries | 1.37 | 1.50 |
| 31. | Sm. Hot Fudge Sundae | 1.69 | 1.85 | 78. | Onion Rings | 1.37 | 1.50 |
| 32. | Lg. Hout Fudge Sundae | 2.06 | 2.25 | 79. | Fried Mushrooms | 1.74 | 1.90 |
| 33. | Nuts/Whipped Cream | .28 | .30 |
|
| 34. | Small Van. Cone | 1.01 | 1.10 | 82. | 2 Veg. w/ Bread | 2.75 | 3.00 |
| 35. | Med. Van. Cone | 1.37 | 1.50 | 83. | Meat & 1 Veg. | 4.12 | 4.50 |
| 36. | Large Van. Cone | 1.60 | 1.75 | 84. | Meat & 2 Veg. | 5.49 | 6.00 |
| 37. | Small Choc.Swirl Cone | 1.01 | 1.10 |
85. | Meat & 3 Veg. | 6.87 | 7.50 |
| 38. | Med. Choc./Swirl Cone | 1.37 | 1.50 | 86. | 3 Veg. Plate | 4.12 | 4.50 |
| 39. | Lg. Choc/Swirl Cone | 1.60 | 1.75 | 87. | Meat Only w/ Bread | 2.75 | 3.00 |
| 40. | Sm. Dipped Cone | 1.24 | 1.35 | 88. | Side Vegetable (6 oz.) | 1.37 | 1.50 |
| 41. | Med. Dipped Cone | 1.51 | 1.65 | 89. | 12 oz. Beans w/ Bread | 2.20 | 2.40 |
| 42. | Lg. Dipped Cone | 1.74 | 1.90 | 90. | 6 oz. Beans w/ Bread | 1.51 | 1.65 |
| 43. | Sm. Cup Ice Cream | 1.01 | 1.10 | 91. | 6 oz. Chili (Winter) | 1.60 | 1.75 |
| 44. | Med. Cup Ice Cream | 1.37 | 1.50 | 92. | 12 oz. Chili (Winter) | 2.43 | 2.65 |
| 45. | Lg. Cup Ice Cream | 1.60 | 1.75 | 93. | Tomato Stuffed w/ Tuna | 3.43 | 3.75 |
| 46. | 16 oz. Ice Cream | 2.01 | 2.20 | 94. | Tuna or Chk Salad Sand. | 2.38 | 2.60 |
| 47. | 44 oz. Ice Cream | 4.35 | 4.75 | 95. | Chips | .69 | .75 |
| 48. | Hot Fudge Cake | 2.98 | 3.25 |
|
| . | 97. | Choc. Fried Pie | 1.74 | 1.90 |
|
| . | 99. | Home Made Desserts | 1.74 | 1.90 |
We have soft serve Chocolate, Vanilla and Swirl Ice Cream
Malts ( add malt flavor to any flavor shake)
Koolers (add crushed sweetened ice instead of milk)
Freeze ( add Sierra Mist instead of milk)
Fresh Fruit Available* .30
Shakes, Malts, and Koolers
Banana |
Hot Fudge |
Banana Orange |
Orange |
Blueberry* |
Peach |
Butterscotch |
Peanut Butter |
Caramel |
Pepsi |
Cherry* |
Pineapple* |
Chocolate |
Pineapple* Orange |
Chocolate Chip |
Root Beer |
Coffee |
Strawberry* |
Vanilla |
Sundaes
Butterscotch |
Peanut Butter |
Caramel |
Pineapple |
Chocolate |
Strawberry |
Hot Fudge |
(add Nuts and/or Whipped Creme .30 each)